Description
REFURBISHED, MOTOROLA, MC67ND-PD0BAB00500, MC67, GPS, 4G WWAN HSPA+ AND 3.5G CDMA VERIZON, WLAN 802.11 A/B/G/N, 2D IMAGER, CAMERA, WM 6.5, 1GB/8GB, NUMERIC KEY, BLUETOOTH, EXTENDED 1.5X 3600 MAH BATTERY
$495.00 Original price was: $495.00.$199.00Current price is: $199.00.
REFURBISHED, MOTOROLA, MC67ND-PD0BAB00500, MC67, GPS, 4G WWAN HSPA+ AND 3.5G CDMA VERIZON, WLAN 802.11 A/B/G/N, 2D IMAGER, CAMERA, WM 6.5, 1GB/8GB, NUMERIC KEY, BLUETOOTH, EXTENDED 1.5X 3600 MAH BATTERY
REFURBISHED, MOTOROLA, MC67ND-PD0BAB00500, MC67, GPS, 4G WWAN HSPA+ AND 3.5G CDMA VERIZON, WLAN 802.11 A/B/G/N, 2D IMAGER, CAMERA, WM 6.5, 1GB/8GB, NUMERIC KEY, BLUETOOTH, EXTENDED 1.5X 3600 MAH BATTERY
Showing 1 - 2 out of 2
Page 1 out of 1
| Products | Price | Quantity | Action |
|---|---|---|---|
|
$78.00
|
|
||
|
$188.50
|
|
| Dimensions | 6.38 in L x 3.03 in. W x 1.32 in D (W/ Antenna) | Weight | 13.5 oz / 385g (with rechargeable 3600mAh Lithium Ion Battery) |
| Display | 3.5 in Color VGA display, touch, 640 x 480 portrait | Notification | Audible tone plus multi-color LEDs |
| Imager Window | Keypad | Premium WEHH models: Numeric, QWERTY, AZERTY, QWERTZ, PIM, DSD Premium Android 4.1 models: Numeric, QWERTY, AZERTY, QWERTZ, DSD PremiumAndroid 4.4models: Numeric, QWERTY, DSD Base WEHH models: QWERTY, Numeric, Calc DSD |
|
| Touch Panel | Glass Analog Resistive Touch | Voice | High quality speakerphone; Wireless (Bluetooth) headset support; handset/ speakerphone modes |
| Backlight | LED Backlight | Audio | Dual Microphone support with noise cancellation; vibrate alert; speaker; Bluetooth headset |
| Expansion Slot | MicroSD Slot – Supports up to 32GB | Audio Jack | |
| Communication Interface | USB 2.0 High Speed (Host and Client) | Button | Side Buttons |
| CPU | Premium models: Dual core 1 GHz OMAP 4 processor Base models: Dual core 800 MHz OMAP 4 processor |
Memory | Premium WEHH models: 512 MB RAM/2 GB Flash or 1GB RAM/8 GB Flash Premium Android models: 1 GB RAM/8 GB Flash Base WEHH models: 512 MB RAM/2 GB Flash |
| Operating System | MC67NA: Choice of Windows® Embedded Handheld 6.5 Professional, Android 4.1 or Android 4.4 MC67ND Dual WAN: Windows® Embedded Handheld 6.5 Professional |
Power |
| Operating Temperature | -4F to 122F / -20C to 50C | Sealing | Premium Models: IP65 and MC67 per IEC Specifications Base Models: IP64 |
| Storage Temperature | -40F to 158F / -40C to 70C | Vibration | 4g’s PK Sine (5Hz to 2KHz) ; 0.04g2/Hz Random (20Hz to 2KHz); 60 minute duration per axis, 3 axis |
| Humidity | 5 – 95% non-condensing | Thermal Shock | -40F to 158F / -40C to 70C rapid transition |
| Drop Specifications | Premium Models: Multiple 8ft / 2.4 m drops per MIL-STD 810G at room temperature’ 6 ft / 1.8 m perMiL-STD 810G across the operating temperature range Base Models: Multiple 6ft drops per MIL-STD 810G |
Electrostatic Discharge (ESD) | +-15kv Air discharge, +-8kv direct discharge, +-kv indirect discharge |
| Tumble Specifications | 1,000 1.6ft/0.5 meter tumbles (2,000 drops) at room temperature; per applicable IEC tumble specifications |
| Motion Sensors | 3-axis accellerometer that enables motion-sensing applications for dynamic screen orientation and power management |
| Light Sensors | Ambient light sensor to auto adjust display backlight brightness |
| Digital Compass | Navigational aid for users on foot |
| Scanning | Premium Android Models: 2D SE4500-SR Imager + 8MP Camera Premium WEHH Models: 2D SE4500-SR Imager + 8MP Camera 2D SE4500-DL Imager + 8MP Camera 2D SE4500-DL Imager 2D SE4500-DPM/HD Imager + 8MP Camera Base WEHH Models: 2D SE4710 Imager + 8MP Camera 2D SE4710 Imager |
NFC | |
| Rear Camera |
| Radio | TRi-mode IEEE 802.11 a/b/g/n | Security & Encryption | WPA2 (Personal or Enterprise); 802.1x; EAP-TLS; TTLS (CHAP, MS-CHAP, MS-CHAPv2, PAP or MD5); PEAP (TLS, MSCHAPv2, EAP-GTC); LEAP, EAP-FAST (TLS, MSCHAPv2, EAP-GTC); CCXv4 |
| Data Rates | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 and up to 72.2 Mbps | WWAN | Radio: 4G HSPA+; 4G HSPA +/3.5G CDMA EVDO Rev A (Verizon or Sprint) Frequency band: UMTS / HSDPA and HSUPA – 850, 900, 1900 and 2100 MHz; GSM/EDGE – 850, 900, 1800 and 1900 MHz; CDMA EVDO Rev A – 850 and 1900 MHz |
| Voice Communications | Voice-over-IP ready, WiFi certified, IEEE 802.11 a/b/g/n direct sequence wireless LAN, WiFi Multimedia (WMM and WMM-PS) Zebra Voice Quality Manager (VQM), Push-to-talk (PTT) Ready. | GPS | Integrated standalone and Assisted -GPS (A-GPS): SUPL 1.0 |
| Bluetooth | Class II, v2.1 with Enhanced Data Rate |
The Refurbished Mobile Computer is warranted against defects in workmanship and materials for a period of 3 months (90 Days) from date of shipment. The product must remain unmodified and is operated under normal and proper conditions. The product warranty is through Inventory Accuracy Enterprises, Inc.
The warranty does not cover:
Inventory Accuracy Enterprises, Inc shall not be held responsible or liable to any enduser or any third party for loss of profits (direct or indirect), any destruction or loss of data (direct or indirect), any reduction of good will, or any damages whatsoever with respect to any claim in connection with products purchased through or from Inventory Accuracy Enterprises, Inc.
Professionally refurbished / Pre-Owned units may include third party parts.
The use of any third party parts may void the original manufacturer’s warranty.
Pre-Owned and Refurbished equipment are refurbished by Inventory Accuracy Enterprises, Inc or an affiliate/ Partner.
Product is not refurbished by Zebra.
Select at least 2 products
to compare